<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 11, 2026 at 1:28 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://biocatcollective.emorychem.science/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BioCat Collective</title>
		<link><![CDATA[https://biocatcollective.emorychem.science]]></link>
		<description><![CDATA[BioCat Collective]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 06:06:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://biocatcollective.emorychem.science/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/unlocking-catalytic-capacity-of-s-selective-ω-transaminases-toward-aryl-methyl-ketones-via-pocket-engineering-and-droplet-screening/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/unlocking-catalytic-capacity-of-s-selective-ω-transaminases-toward-aryl-methyl-ketones-via-pocket-engineering-and-droplet-screening/]]></link>
			<title>Unlocking catalytic capacity of (S)-selective ω-transaminases toward aryl methyl ketones via pocket engineering and droplet screening</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 06:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/reconfiguration-of-multiphase-coacervate-droplets-into-self-regulated-nested-artificial-cells/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/reconfiguration-of-multiphase-coacervate-droplets-into-self-regulated-nested-artificial-cells/]]></link>
			<title>Reconfiguration of Multiphase Coacervate Droplets Into Self-Regulated Nested Artificial Cells</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 12:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/photoredox-enabled-late-stage-functionalization-of-pyrrolidines-in-batch-and-flow-rapid-access-to-benzothiazole-hybrids-as-a-new-class-of-cholinesterase-inhibitors/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/photoredox-enabled-late-stage-functionalization-of-pyrrolidines-in-batch-and-flow-rapid-access-to-benzothiazole-hybrids-as-a-new-class-of-cholinesterase-inhibitors/]]></link>
			<title>Photoredox-enabled late-stage functionalization of pyrrolidines in batch and flow: rapid access to benzothiazole hybrids as a new class of cholinesterase inhibitors</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-synthesis-of-isoxazolines-enabled-by-cryptic-nitrile-oxide-formation-by-a-vanadium-dependent-chloroperoxidase/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-synthesis-of-isoxazolines-enabled-by-cryptic-nitrile-oxide-formation-by-a-vanadium-dependent-chloroperoxidase/]]></link>
			<title>Biocatalytic Synthesis of Isoxazolines Enabled by Cryptic Nitrile Oxide Formation by a Vanadium-Dependent Chloroperoxidase</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/bioinspired-alkyl-transfer-enabled-by-caii-hfip-cooperative-catalysis-modular-synthesis-of-functionalized-isoindolinones/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/bioinspired-alkyl-transfer-enabled-by-caii-hfip-cooperative-catalysis-modular-synthesis-of-functionalized-isoindolinones/]]></link>
			<title>Bioinspired Alkyl Transfer Enabled by Ca(II)/HFIP Cooperative Catalysis: Modular Synthesis of Functionalized Isoindolinones</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 06:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/advances-in-in-vivo-continuous-evolution-technologies-for-strain-development-and-enzyme-engineering/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/advances-in-in-vivo-continuous-evolution-technologies-for-strain-development-and-enzyme-engineering/]]></link>
			<title>Advances in in vivo continuous evolution technologies for strain development and enzyme engineering</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 06:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/topic-continuous-enzymatic-peracids-synthesis-in-pickering-emulsions-influence-of-nanoparticles-modification-aqueous-phase-composition-and-operational-parameters/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/topic-continuous-enzymatic-peracids-synthesis-in-pickering-emulsions-influence-of-nanoparticles-modification-aqueous-phase-composition-and-operational-parameters/]]></link>
			<title>Topic: Continuous Enzymatic Peracids Synthesis in Pickering Emulsions: Influence of Nanoparticles Modification, Aqueous Phase Composition and Operational Parameters</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/correction-transdermal-delivery-of-crispr-cas9-mediated-melanoma-gene-therapy-via-polyamines-modified-thermosensitive-hydrogels/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/correction-transdermal-delivery-of-crispr-cas9-mediated-melanoma-gene-therapy-via-polyamines-modified-thermosensitive-hydrogels/]]></link>
			<title>Correction: Transdermal delivery of CRISPR/Cas9-mediated melanoma gene therapy via polyamines-modified thermosensitive hydrogels</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 06:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/biocatalysis-in-microaqueous-systems-solvent-based-and-solvent-free-conditions-historical-perspectives-and-recent-advances/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/biocatalysis-in-microaqueous-systems-solvent-based-and-solvent-free-conditions-historical-perspectives-and-recent-advances/]]></link>
			<title>Biocatalysis in microaqueous systems (solvent-based and solvent-free conditions): Historical perspectives and recent advances</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 06:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/synthetic-biology-approaches-to-enzymology-in-food-and-agriculture-systems/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/synthetic-biology-approaches-to-enzymology-in-food-and-agriculture-systems/]]></link>
			<title>Synthetic Biology Approaches to Enzymology in Food and Agriculture Systems</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 00:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/recent-advances-in-pathway-engineering-for-the-biosynthesis-of-14-butanediol/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/recent-advances-in-pathway-engineering-for-the-biosynthesis-of-14-butanediol/]]></link>
			<title>Recent advances in pathway engineering for the biosynthesis of 1,4-butanediol</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 18:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/chlorination-of-amines-by-a-vanadium-dependent-chloroperoxidase/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/chlorination-of-amines-by-a-vanadium-dependent-chloroperoxidase/]]></link>
			<title>Chlorination of Amines by a Vanadium-Dependent Chloroperoxidase</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/interfacial-super-assembled-hetero-structured-chiral-nanochannels-for-enantioseparation-applications/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/interfacial-super-assembled-hetero-structured-chiral-nanochannels-for-enantioseparation-applications/]]></link>
			<title>Interfacial Super-Assembled Hetero-Structured Chiral Nanochannels for Enantioseparation Applications</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/pegylated-organophosphorus-hydrolase-combined-with-butyrylcholinesterase-dual-enzyme-synergistic-biocatalysis-for-acute-organophosphate-poisoning/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/pegylated-organophosphorus-hydrolase-combined-with-butyrylcholinesterase-dual-enzyme-synergistic-biocatalysis-for-acute-organophosphate-poisoning/]]></link>
			<title>PEGylated organophosphorus hydrolase combined with butyrylcholinesterase: dual-enzyme synergistic biocatalysis for acute organophosphate poisoning</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 00:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/the-conformational-switches-of-a-bacterial-light-driven-sodium-pump-characterized-by-time-resolved-resonance-raman-spectroscopy/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/the-conformational-switches-of-a-bacterial-light-driven-sodium-pump-characterized-by-time-resolved-resonance-raman-spectroscopy/]]></link>
			<title>The Conformational Switches of a Bacterial Light-Driven Sodium Pump Characterized by Time-Resolved Resonance Raman Spectroscopy</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/microbial-lipases-catalyzing-sustainable-solutions-for-industrial-innovations/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/microbial-lipases-catalyzing-sustainable-solutions-for-industrial-innovations/]]></link>
			<title>Microbial lipases: Catalyzing sustainable solutions for industrial innovations</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 00:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-radical-csp³-n-coupling-via-active-site-templating/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-radical-csp³-n-coupling-via-active-site-templating/]]></link>
			<title>Biocatalytic Radical C(sp³)-N Coupling via Active Site Templating</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/principles-materials-and-devices-for-solar-to-chemical-biotransformation/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/principles-materials-and-devices-for-solar-to-chemical-biotransformation/]]></link>
			<title>Principles, Materials, and Devices for Solar-to-Chemical Biotransformation</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 00:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/controlling-divergent-hydrogen-atom-transfer-in-vitamin-b12-photocatalyzed-oxetane-ring-opening/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/controlling-divergent-hydrogen-atom-transfer-in-vitamin-b12-photocatalyzed-oxetane-ring-opening/]]></link>
			<title>Controlling divergent hydrogen atom transfer in Vitamin B12-photocatalyzed oxetane ring opening</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/pepper-g-type-lectin-receptor-like-kinase-carlk1-modulates-aba-mediated-stomatal-closure-and-drought-tolerance/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/pepper-g-type-lectin-receptor-like-kinase-carlk1-modulates-aba-mediated-stomatal-closure-and-drought-tolerance/]]></link>
			<title>Pepper G-type Lectin Receptor-like Kinase, CaRLK1, Modulates ABA-Mediated Stomatal Closure and Drought Tolerance</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/collaborative-self-assembled-enzymes-and-self-immobilised-biofilms-for-enhanced-biocatalytic-processes/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/collaborative-self-assembled-enzymes-and-self-immobilised-biofilms-for-enhanced-biocatalytic-processes/]]></link>
			<title>Collaborative self-assembled enzymes and self-immobilised biofilms for enhanced biocatalytic processes</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 06:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/carbon-nanotube-co-reservoir-enables-efficient-tandem-co2-electroreduction-to-multicarbon-products-with-1-a-cm-2-partial-current-density/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/carbon-nanotube-co-reservoir-enables-efficient-tandem-co2-electroreduction-to-multicarbon-products-with-1-a-cm-2-partial-current-density/]]></link>
			<title>Carbon Nanotube CO Reservoir Enables Efficient Tandem CO2 Electroreduction to Multicarbon Products with &gt;1 A cm-2 Partial Current Density</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 00:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/enzymatic-prenylation-of-proteins-and-peptides-from-cysteine-s-prenylation-to-tryptophan-selective-biocatalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/enzymatic-prenylation-of-proteins-and-peptides-from-cysteine-s-prenylation-to-tryptophan-selective-biocatalysis/]]></link>
			<title>Enzymatic Prenylation of Proteins and Peptides: From Cysteine S-Prenylation to Tryptophan-Selective Biocatalysis</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/enzyme-assisted-synthesis-and-in-vitro-characterization-of-bifunctional-pcsk9-inhibitors/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/enzyme-assisted-synthesis-and-in-vitro-characterization-of-bifunctional-pcsk9-inhibitors/]]></link>
			<title>Enzyme-Assisted Synthesis and In Vitro Characterization of Bifunctional PCSK9 Inhibitors</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 19:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/regulation-of-energy-and-mass-transport-in-a-hydrogen-bonded-framework-for-visible-light-driven-co2-reduction-in-water/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/regulation-of-energy-and-mass-transport-in-a-hydrogen-bonded-framework-for-visible-light-driven-co2-reduction-in-water/]]></link>
			<title>Regulation of Energy and Mass Transport in a Hydrogen-Bonded Framework for Visible-Light-Driven CO(2) Reduction in Water</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 19:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/elevating-haloperoxidase-expression-in-escherichia-coli-through-fusion-with-a-formate-oxidase/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/elevating-haloperoxidase-expression-in-escherichia-coli-through-fusion-with-a-formate-oxidase/]]></link>
			<title>Elevating Haloperoxidase Expression in Escherichia coli through Fusion with a Formate Oxidase</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 19:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-potential-of-a-mycobacterial-aminoacylase-for-synthesis-of-n-acyl-l-amino-acids-in-aqueous-media/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-potential-of-a-mycobacterial-aminoacylase-for-synthesis-of-n-acyl-l-amino-acids-in-aqueous-media/]]></link>
			<title>Biocatalytic Potential of a Mycobacterial Aminoacylase for Synthesis of N-Acyl-L-Amino Acids in Aqueous Media</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 19:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/enzymes-for-synthesis-and-degradation-of-bio-based-polyesters-automatic-in-silico-screening-and-experimental-validation/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/enzymes-for-synthesis-and-degradation-of-bio-based-polyesters-automatic-in-silico-screening-and-experimental-validation/]]></link>
			<title>Enzymes for Synthesis and Degradation of Bio-Based Polyesters: Automatic In Silico Screening and Experimental Validation</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/development-of-a-facile-and-novel-strategy-for-n-glycan-analysis-stable-isotope-labeling-via-endo-cc-n180h-catalyzed-transglycosylation-for-quantitative-glycomics/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/development-of-a-facile-and-novel-strategy-for-n-glycan-analysis-stable-isotope-labeling-via-endo-cc-n180h-catalyzed-transglycosylation-for-quantitative-glycomics/]]></link>
			<title>Development of a facile and novel strategy for N-glycan analysis: Stable isotope labeling via Endo‑CC N180H‑catalyzed transglycosylation for quantitative glycomics</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 06:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/pegylated-cu-doped-ws2-hybrid-nanosheets-for-targeted-multimodal-cancer-therapy/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/pegylated-cu-doped-ws2-hybrid-nanosheets-for-targeted-multimodal-cancer-therapy/]]></link>
			<title>PEGylated Cu-doped WS2 hybrid nanosheets for targeted multimodal cancer therapy</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 06:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/unlocking-the-catalytic-mechanism-of-ultrathin-single-atom-two-dimensional-metal-organic-framework-nanozymes-for-dual-mode-biosensing-of-hydrogen-peroxide-in-tumor-cells/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/unlocking-the-catalytic-mechanism-of-ultrathin-single-atom-two-dimensional-metal-organic-framework-nanozymes-for-dual-mode-biosensing-of-hydrogen-peroxide-in-tumor-cells/]]></link>
			<title>Unlocking the catalytic mechanism of ultrathin single-atom two-dimensional metal-organic framework nanozymes for dual-mode biosensing of hydrogen peroxide in tumor cells</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 06:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/characterization-of-two-multisite-halogenases-and-exploration-of-substrate-promiscuity/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/characterization-of-two-multisite-halogenases-and-exploration-of-substrate-promiscuity/]]></link>
			<title>Characterization of Two Multisite Halogenases and Exploration of Substrate Promiscuity</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/enzyme-reset-water-mediated-tautomerization-restores-the-catalytic-asparagine-in-protein-o-fucosyltransferase-1/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/enzyme-reset-water-mediated-tautomerization-restores-the-catalytic-asparagine-in-protein-o-fucosyltransferase-1/]]></link>
			<title>Enzyme Reset: Water-Mediated Tautomerization Restores the Catalytic Asparagine in Protein &lt;em&gt;O&lt;/em&gt;-Fucosyltransferase 1</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/a-novel-biomacromolecule-predominated-hybrid-unit-from-design-characterization-to-application/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/a-novel-biomacromolecule-predominated-hybrid-unit-from-design-characterization-to-application/]]></link>
			<title>A novel biomacromolecule-predominated hybrid unit: from design, characterization to application</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/synthesis-of-gem-difluoro-spirocyclic-cyclopropyl-mannosyl-1-phosphate-analogues-and-chemoenzymatic-preparation-of-adp-and-gdp-spirocyclopropyl-mannose/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/synthesis-of-gem-difluoro-spirocyclic-cyclopropyl-mannosyl-1-phosphate-analogues-and-chemoenzymatic-preparation-of-adp-and-gdp-spirocyclopropyl-mannose/]]></link>
			<title>Synthesis of gem-Difluoro Spirocyclic Cyclopropyl Mannosyl-1-phosphate Analogues and Chemoenzymatic Preparation of ADP- and GDP-Spirocyclopropyl-mannose</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 18:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/streamlined-cofactor-recycling-with-formate-for-chemo-enzymatic-synthesis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/streamlined-cofactor-recycling-with-formate-for-chemo-enzymatic-synthesis/]]></link>
			<title>Streamlined cofactor recycling with formate for chemo-enzymatic synthesis</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 18:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/sono-activated-artificial-vanadium-enzyme-system-for-efficient-and-renewable-reactive-oxygen-nanobiocatalytic-therapies/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/sono-activated-artificial-vanadium-enzyme-system-for-efficient-and-renewable-reactive-oxygen-nanobiocatalytic-therapies/]]></link>
			<title>Sono-Activated Artificial Vanadium Enzyme System for Efficient and Renewable Reactive Oxygen Nanobiocatalytic Therapies</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/construction-of-a-scaffold-mediated-dual-enzyme-display-system-in-komagataella-phaffii-with-immobilized-cells-for-continuous-biocatalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/construction-of-a-scaffold-mediated-dual-enzyme-display-system-in-komagataella-phaffii-with-immobilized-cells-for-continuous-biocatalysis/]]></link>
			<title>Construction of a scaffold-mediated dual-enzyme display system in Komagataella phaffii with immobilized cells for continuous biocatalysis</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/multi-cycle-application-of-virgibacillus-dokdonensis-induces-a-root-knot-nematode-suppressive-soil-via-specifically-recruiting-functional-pseudomonas/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/multi-cycle-application-of-virgibacillus-dokdonensis-induces-a-root-knot-nematode-suppressive-soil-via-specifically-recruiting-functional-pseudomonas/]]></link>
			<title>Multi-cycle application of Virgibacillus dokdonensis induces a root-knot nematode-suppressive soil via specifically recruiting functional Pseudomonas</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/the-discovery-of-n-2n-2-dimethylguanine-hydrolases-unravels-general-molecular-principles-of-enzyme-evolvability-and-promiscuity/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/the-discovery-of-n-2n-2-dimethylguanine-hydrolases-unravels-general-molecular-principles-of-enzyme-evolvability-and-promiscuity/]]></link>
			<title>The Discovery of &lt;em&gt;N&lt;/em&gt; 2,&lt;em&gt;N&lt;/em&gt; 2‑Dimethylguanine Hydrolases Unravels General Molecular Principles of Enzyme Evolvability and Promiscuity</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/structural-insights-into-measles-virus-rna-synthesis-regulation-and-pan-paramyxoviral-polymerase-inhibition-by-erdrp-0519/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/structural-insights-into-measles-virus-rna-synthesis-regulation-and-pan-paramyxoviral-polymerase-inhibition-by-erdrp-0519/]]></link>
			<title>Structural insights into measles virus RNA synthesis regulation and pan-paramyxoviral polymerase inhibition by ERDRP-0519</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 00:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/reconstruction-of-human-metabolic-models-with-large-language-models/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/reconstruction-of-human-metabolic-models-with-large-language-models/]]></link>
			<title>Reconstruction of human metabolic models with large language models</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 00:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/radical-smiles-rearrangements-aryl-migration-for-molecular-editing/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/radical-smiles-rearrangements-aryl-migration-for-molecular-editing/]]></link>
			<title>Radical Smiles Rearrangements: Aryl Migration for Molecular Editing</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/spatial-control-in-covalent-multi-enzyme-complexes-enables-efficient-and-selective-redox-biocatalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/spatial-control-in-covalent-multi-enzyme-complexes-enables-efficient-and-selective-redox-biocatalysis/]]></link>
			<title>Spatial Control in Covalent Multi-Enzyme Complexes Enables Efficient and Selective Redox Biocatalysis</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/dispersion-inhibits-thermal-mitigation-of-pseudomonas-aeruginosa-biofilms-on-self-heating-surfaces/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/dispersion-inhibits-thermal-mitigation-of-pseudomonas-aeruginosa-biofilms-on-self-heating-surfaces/]]></link>
			<title>Dispersion Inhibits Thermal Mitigation of Pseudomonas aeruginosa Biofilms on Self-Heating Surfaces</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/hydrophobic-interactions-of-a-substrate-with-l193-on-the-flexible-substrate-binding-loop-contribute-to-3α-hydroxysteroid-dehydrogenase-carbonyl-reductase-catalytic-efficiency/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/hydrophobic-interactions-of-a-substrate-with-l193-on-the-flexible-substrate-binding-loop-contribute-to-3α-hydroxysteroid-dehydrogenase-carbonyl-reductase-catalytic-efficiency/]]></link>
			<title>Hydrophobic interactions of a substrate with L193 on the flexible substrate-binding loop contribute to 3α-hydroxysteroid dehydrogenase/carbonyl reductase catalytic efficiency</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/mechanistic-insights-into-substrate-targeting-modification-effects-on-interfacial-kinetics-of-raw-starch-degrading-amylases/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/mechanistic-insights-into-substrate-targeting-modification-effects-on-interfacial-kinetics-of-raw-starch-degrading-amylases/]]></link>
			<title>Mechanistic insights into substrate-targeting modification effects on interfacial kinetics of raw starch-degrading amylases</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/bipyrimidine-boosted-preparation-and-post-functionalization-of-vinylene-linked-covalent-organic-frameworks-for-sacrificial-agent-free-photocatalysis-of-co2-reduction/]]></guid>
