<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 9:03 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://biocatcollective.emorychem.science/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BioCat Collective</title>
		<link><![CDATA[https://biocatcollective.emorychem.science]]></link>
		<description><![CDATA[BioCat Collective]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 06:05:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://biocatcollective.emorychem.science/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/covalent-immobilization-of-45-dopa-extradiol-dioxygenase-doda-the-crucial-role-of-his-tag-position-on-the-activity-of-the-immobilized-enzyme/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/covalent-immobilization-of-45-dopa-extradiol-dioxygenase-doda-the-crucial-role-of-his-tag-position-on-the-activity-of-the-immobilized-enzyme/]]></link>
			<title>Covalent immobilization of 4,5-DOPA extradiol dioxygenase (DODA): The crucial role of His-tag position on the activity of the immobilized enzyme</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 06:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/electroenzymatic-c1-fixation-to-glycine-via-dithiothreitol-regeneration-on-functionalized-1t-mos2/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/electroenzymatic-c1-fixation-to-glycine-via-dithiothreitol-regeneration-on-functionalized-1t-mos2/]]></link>
			<title>Electroenzymatic C1 Fixation to Glycine via Dithiothreitol Regeneration on Functionalized 1T&#8217;-MoS2</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 06:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/integrating-the-biosynthesis-and-genetic-encoding-of-noncanonical-amino-acids-for-enzyme-design-and-catalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/integrating-the-biosynthesis-and-genetic-encoding-of-noncanonical-amino-acids-for-enzyme-design-and-catalysis/]]></link>
			<title>Integrating the Biosynthesis and Genetic Encoding of Noncanonical Amino Acids for Enzyme Design and Catalysis</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 19:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/molecular-characterization-of-four-udp-glycosyltransferase-genes-involved-in-emodin-glycoside-formation-in-rheum-palmatum/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/molecular-characterization-of-four-udp-glycosyltransferase-genes-involved-in-emodin-glycoside-formation-in-rheum-palmatum/]]></link>
			<title>Molecular characterization of four UDP-glycosyltransferase genes involved in emodin glycoside formation in Rheum palmatum</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 06:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/compartmentalized-mesoporous-core-shell-protein-particles-with-hydrophobic-hydrophilic-domains-for-synergistic-adsorption-and-catalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/compartmentalized-mesoporous-core-shell-protein-particles-with-hydrophobic-hydrophilic-domains-for-synergistic-adsorption-and-catalysis/]]></link>
			<title>Compartmentalized mesoporous core-shell protein particles with hydrophobic-hydrophilic domains for synergistic adsorption and catalysis</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 06:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/toward-sustainability-intensification-of-light-driven-whole-cell-biocatalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/toward-sustainability-intensification-of-light-driven-whole-cell-biocatalysis/]]></link>
			<title>Toward Sustainability: Intensification of Light-Driven Whole Cell Biocatalysis</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/design-and-development-of-tri-layered-functionalized-chitin-nanocrystals-chnc-based-enzyme-membrane-system-for-antifouling-and-selective-production-of-oligosaccahrides/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/design-and-development-of-tri-layered-functionalized-chitin-nanocrystals-chnc-based-enzyme-membrane-system-for-antifouling-and-selective-production-of-oligosaccahrides/]]></link>
			<title>Design and development of tri-layered functionalized chitin nanocrystals (ChNC) based enzyme membrane system for antifouling and selective production of oligosaccahrides</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 06:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/multienzyme-platform-for-the-synthesis-of-udp-sugars-and-human-milk-oligosaccharides/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/multienzyme-platform-for-the-synthesis-of-udp-sugars-and-human-milk-oligosaccharides/]]></link>
			<title>Multienzyme Platform for the Synthesis of UDP Sugars and Human Milk Oligosaccharides</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/parallel-analysis-of-acidic-and-basic-proteoforms-in-cell-lysates-via-native-cation-and-anion-exchange-chromatography-native-mass-spectrometry/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/parallel-analysis-of-acidic-and-basic-proteoforms-in-cell-lysates-via-native-cation-and-anion-exchange-chromatography-native-mass-spectrometry/]]></link>
			<title>Parallel Analysis of Acidic and Basic Proteoforms in Cell Lysates via Native Cation and Anion Exchange Chromatography-Native Mass Spectrometry</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/amine-dehydrogenases-a-versatile-class-of-enzymes-in-the-asymmetric-synthesis-of-chiral-amines-and-amino-alcohols/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/amine-dehydrogenases-a-versatile-class-of-enzymes-in-the-asymmetric-synthesis-of-chiral-amines-and-amino-alcohols/]]></link>
			<title>Amine dehydrogenases: a versatile class of enzymes in the asymmetric synthesis of chiral amines and amino alcohols</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/biosynthesis-of-advanced-biofuels-in-microbial-cell-factories/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/biosynthesis-of-advanced-biofuels-in-microbial-cell-factories/]]></link>
			<title>Biosynthesis of advanced biofuels in microbial cell factories</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 01:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/orgdense-an-automatic-microfluidic-centrifugal-device-for-3d-cell-condensation/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/orgdense-an-automatic-microfluidic-centrifugal-device-for-3d-cell-condensation/]]></link>
			<title>OrgDense: An automatic microfluidic centrifugal device for 3D cell condensation</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 01:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/genome-mining-of-sphingopyxis-sp-mg-uncovers-an-enzyme-with-dual-catalytic-activity-of-haloalkane-dehalogenase-and-epoxide-hydrolase/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/genome-mining-of-sphingopyxis-sp-mg-uncovers-an-enzyme-with-dual-catalytic-activity-of-haloalkane-dehalogenase-and-epoxide-hydrolase/]]></link>
			<title>Genome Mining of &lt;em&gt;Sphingopyxis&lt;/em&gt; sp. MG Uncovers an Enzyme with Dual Catalytic Activity of Haloalkane Dehalogenase and Epoxide Hydrolase</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 19:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/red-light-photoredox-c-h-alkylation-of-acceptor-heterocycles-enabled-by-substoichiometric-nadh/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/red-light-photoredox-c-h-alkylation-of-acceptor-heterocycles-enabled-by-substoichiometric-nadh/]]></link>
			<title>Red-Light Photoredox C-H Alkylation of Acceptor Heterocycles Enabled by Substoichiometric NADH</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 19:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/high-yield-expression-of-arylmalonate-decarboxylase-in-escherichia-coli-through-high-cell-density-cultivation-strategies/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/high-yield-expression-of-arylmalonate-decarboxylase-in-escherichia-coli-through-high-cell-density-cultivation-strategies/]]></link>
			<title>High-Yield Expression of Arylmalonate Decarboxylase in Escherichia coli Through High-Cell-Density Cultivation Strategies</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 19:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-indigo-synthesis-from-l-tryptophan-using-a-three-step-cascade-without-cofactor-regeneration/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-indigo-synthesis-from-l-tryptophan-using-a-three-step-cascade-without-cofactor-regeneration/]]></link>
			<title>Biocatalytic Indigo Synthesis From L-Tryptophan Using a Three-Step Cascade Without Cofactor Regeneration</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 19:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/regioselective-lipase-anchoring-on-janus-nanoparticles-enables-directional-oil-water-interfacial-assembly-in-pickering-emulsions-for-enhanced-biocatalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/regioselective-lipase-anchoring-on-janus-nanoparticles-enables-directional-oil-water-interfacial-assembly-in-pickering-emulsions-for-enhanced-biocatalysis/]]></link>
			<title>Regioselective Lipase Anchoring on Janus Nanoparticles Enables Directional Oil-Water Interfacial Assembly in Pickering Emulsions for Enhanced Biocatalysis</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 19:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/novel-multienzymatic-cascade-for-the-conversion-of-salicin-from-plant-extract-into-salicylic-acid/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/novel-multienzymatic-cascade-for-the-conversion-of-salicin-from-plant-extract-into-salicylic-acid/]]></link>
			<title>Novel Multienzymatic Cascade for the Conversion of Salicin From Plant Extract Into Salicylic Acid</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 19:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/programmable-coacervates-based-on-minimalist-sticker-spacer-frameworks-chemical-design-functions-and-emerging-applications/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/programmable-coacervates-based-on-minimalist-sticker-spacer-frameworks-chemical-design-functions-and-emerging-applications/]]></link>
			<title>Programmable Coacervates Based on Minimalist Sticker-Spacer Frameworks: Chemical Design, Functions, and Emerging Applications</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/de-novo-biosynthesis-of-phenylpyruvic-acid-by-engineered-escherichia-coli/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/de-novo-biosynthesis-of-phenylpyruvic-acid-by-engineered-escherichia-coli/]]></link>
			<title>De novo biosynthesis of phenylpyruvic acid by engineered Escherichia coli</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 00:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/harnessing-bacillus-inaquosorum-agsp2-for-enhancing-ω-transaminase-production-through-classical-and-ai-supported-statistical-design/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/harnessing-bacillus-inaquosorum-agsp2-for-enhancing-ω-transaminase-production-through-classical-and-ai-supported-statistical-design/]]></link>
			<title>Harnessing Bacillus inaquosorum AGSP2 for enhancing ω-transaminase production through classical and AI-supported statistical design</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 18:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/the-p40-fusion-domain-as-a-scaffold-for-producing-functional-inclusion-bodies/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/the-p40-fusion-domain-as-a-scaffold-for-producing-functional-inclusion-bodies/]]></link>
			<title>The p40 fusion domain as a scaffold for producing functional inclusion bodies</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 18:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/scalable-flow-reactors-for-stable-biofilm-formation-and-continuous-whole-cell-catalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/scalable-flow-reactors-for-stable-biofilm-formation-and-continuous-whole-cell-catalysis/]]></link>
			<title>Scalable Flow Reactors for Stable Biofilm Formation and Continuous Whole-Cell Catalysis</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 18:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/engineering-ene-reductases-for-the-chemoenzymatic-synthesis-of-a-sacubitril-intermediate-and-its-derivatives/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/engineering-ene-reductases-for-the-chemoenzymatic-synthesis-of-a-sacubitril-intermediate-and-its-derivatives/]]></link>
			<title>Engineering Ene-Reductases for the Chemoenzymatic Synthesis of a Sacubitril Intermediate and Its Derivatives</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 18:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/predicting-dietary-impact-on-multiple-sclerosis-related-symptoms-with-the-gut-microbiome-a-pilot-study-using-unsupervised-machine-learning/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/predicting-dietary-impact-on-multiple-sclerosis-related-symptoms-with-the-gut-microbiome-a-pilot-study-using-unsupervised-machine-learning/]]></link>
			<title>Predicting Dietary Impact on Multiple Sclerosis-Related Symptoms With the Gut Microbiome: A Pilot Study Using Unsupervised Machine Learning</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/bifunctional-starch-nanoparticles-for-achieving-recyclable-interfacial-biocatalysis-within-a-narrow-ph-range/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/bifunctional-starch-nanoparticles-for-achieving-recyclable-interfacial-biocatalysis-within-a-narrow-ph-range/]]></link>
			<title>Bifunctional starch nanoparticles for achieving recyclable interfacial biocatalysis within a narrow pH range</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/intensifying-conformational-dynamics-enables-hrp-catalysis-in-organic-phase/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/intensifying-conformational-dynamics-enables-hrp-catalysis-in-organic-phase/]]></link>
			<title>Intensifying conformational dynamics enables HRP catalysis in organic phase</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-bamberger-rearrangement-for-the-synthesis-of-3-amino-2-hydroxyacetophenone-via-hydroxylaminobenzene-mutase-engineering-and-multi-enzyme-system-assembly/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/biocatalytic-bamberger-rearrangement-for-the-synthesis-of-3-amino-2-hydroxyacetophenone-via-hydroxylaminobenzene-mutase-engineering-and-multi-enzyme-system-assembly/]]></link>
			<title>Biocatalytic Bamberger Rearrangement for the Synthesis of 3-Amino-2-hydroxyacetophenone via Hydroxylaminobenzene Mutase Engineering and Multi-Enzyme System Assembly</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/recent-advances-in-the-evolutionary-classification-and-structural-insights-of-hyaluronan-synthase/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/recent-advances-in-the-evolutionary-classification-and-structural-insights-of-hyaluronan-synthase/]]></link>
			<title>Recent Advances in the Evolutionary Classification and Structural Insights of Hyaluronan Synthase</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 18:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/green-immobilization-of-lipase-based-on-a-catechol-polyamine-coating-for-efficient-synthesis-of-octenyl-succinic-anhydride-starch/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/green-immobilization-of-lipase-based-on-a-catechol-polyamine-coating-for-efficient-synthesis-of-octenyl-succinic-anhydride-starch/]]></link>
			<title>Green immobilization of lipase based on a catechol-polyamine coating for efficient synthesis of octenyl succinic anhydride starch</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 18:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/catalytic-mechanisms-engineering-and-cascade-biocatalysis-of-mono2-hydroxyethyl-terephthalate-hydrolases-for-efficient-pet-depolymerization-a-review/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/catalytic-mechanisms-engineering-and-cascade-biocatalysis-of-mono2-hydroxyethyl-terephthalate-hydrolases-for-efficient-pet-depolymerization-a-review/]]></link>
			<title>Catalytic mechanisms, engineering, and cascade biocatalysis of mono(2-hydroxyethyl) terephthalate hydrolases for efficient PET depolymerization: A review</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 18:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/osmds1-regulates-cell-elongation-and-thermotolerance-in-rice/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/osmds1-regulates-cell-elongation-and-thermotolerance-in-rice/]]></link>
			<title>OsMDS1 regulates cell elongation and thermotolerance in rice</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 18:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/a-chiral-multifunctional-phosphine-ligand-for-gold-catalyzed-diastereo-and-enantioselective-cyclization-of-yne-enones-enol-addition/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/a-chiral-multifunctional-phosphine-ligand-for-gold-catalyzed-diastereo-and-enantioselective-cyclization-of-yne-enones-enol-addition/]]></link>
			<title>A Chiral Multifunctional Phosphine Ligand for Gold-Catalyzed Diastereo- and Enantioselective Cyclization of Yne-enones/Enol-Addition</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/corrigendum-to-fusion-of-silk-fibroin-light-chain-n-terminus-with-heavy-chain-repeats-enhances-hydrogel-formation-int-j-biol-macromol-338-2026-149652/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/corrigendum-to-fusion-of-silk-fibroin-light-chain-n-terminus-with-heavy-chain-repeats-enhances-hydrogel-formation-int-j-biol-macromol-338-2026-149652/]]></link>
			<title>Corrigendum to &#8220;Fusion of silk fibroin light-chain N-terminus with heavy-chain repeats enhances hydrogel formation.&#8221; [Int. J. Biol. Macromol., 338 (2026) 149652]</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 18:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/synergistic-engineering-of-monoterpenoid-synthase-and-metabolic-pathways-to-enhance-α-terpineol-production-in-saccharomyces-cerevisiae/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/synergistic-engineering-of-monoterpenoid-synthase-and-metabolic-pathways-to-enhance-α-terpineol-production-in-saccharomyces-cerevisiae/]]></link>
			<title>Synergistic engineering of monoterpenoid synthase and metabolic pathways to enhance α-terpineol production in &lt;em&gt;Saccharomyces cerevisiae&lt;/em&gt;</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/from-evolution-to-rational-design-ai-driven-engineering-of-safe-and-highly-efficient-food-enzymes/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/from-evolution-to-rational-design-ai-driven-engineering-of-safe-and-highly-efficient-food-enzymes/]]></link>
			<title>From evolution to rational design: AI-driven engineering of safe and highly efficient food enzymes</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/cold-orthogonal-translation-a-psychrophilic-pyrrolysyl-trna-synthetase-boosts-genetic-code-expansion-in-e-coli/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/cold-orthogonal-translation-a-psychrophilic-pyrrolysyl-trna-synthetase-boosts-genetic-code-expansion-in-e-coli/]]></link>
			<title>Cold Orthogonal Translation: A Psychrophilic Pyrrolysyl-tRNA Synthetase Boosts Genetic Code Expansion in E. coli</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/engineering-a-robust-ispetase-for-energy-efficient-pet-depolymerization-in-natural-seawater-at-ambient-temperatures/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/engineering-a-robust-ispetase-for-energy-efficient-pet-depolymerization-in-natural-seawater-at-ambient-temperatures/]]></link>
			<title>Engineering a robust IsPETase for energy-efficient PET depolymerization in natural seawater at ambient temperatures</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/electrochemically-driven-enzymatic-oxidative-desymmetrization-for-the-enantioselective-construction-of-silicon-stereocenter/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/electrochemically-driven-enzymatic-oxidative-desymmetrization-for-the-enantioselective-construction-of-silicon-stereocenter/]]></link>
			<title>Electrochemically Driven Enzymatic Oxidative Desymmetrization for the Enantioselective Construction of Silicon Stereocenter</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/bioinspired-interfacial-assembly-of-amorphous-zif-nanoarmor-for-robust-direct-immobilization-of-crude-sucrose-synthase/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/bioinspired-interfacial-assembly-of-amorphous-zif-nanoarmor-for-robust-direct-immobilization-of-crude-sucrose-synthase/]]></link>
			<title>Bioinspired interfacial assembly of amorphous ZIF nanoarmor for robust direct immobilization of crude sucrose synthase</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 06:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/direct-synthesis-of-pure-aqueous-h2o2-solutions-catalyzed-by-c60-buffered-proton-electron-transfer-on-palladium-adatoms/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/direct-synthesis-of-pure-aqueous-h2o2-solutions-catalyzed-by-c60-buffered-proton-electron-transfer-on-palladium-adatoms/]]></link>
			<title>Direct Synthesis of Pure Aqueous H2O2 Solutions Catalyzed by C60-Buffered Proton-Electron Transfer on Palladium Adatoms</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/green-biocatalysis-box-behnken-optimized-cellulase-from-thermophilic-streptomyces-griseorubens-nbr14-for-waste-management-and-dye-removal/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/green-biocatalysis-box-behnken-optimized-cellulase-from-thermophilic-streptomyces-griseorubens-nbr14-for-waste-management-and-dye-removal/]]></link>
			<title>Green biocatalysis: Box-Behnken-optimized cellulase from thermophilic Streptomyces griseorubens NBR14 for waste management and dye removal</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/friction-assisted-electrochemical-oxidation-of-iridium-surfaces-for-enhanced-catalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/friction-assisted-electrochemical-oxidation-of-iridium-surfaces-for-enhanced-catalysis/]]></link>
			<title>Friction-assisted electrochemical oxidation of iridium surfaces for enhanced catalysis</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/assembling-a-single-active-pocket-from-enzyme-and-metal-modules-for-simultaneously-catalyzing-oxidation-reduction-cascades/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/assembling-a-single-active-pocket-from-enzyme-and-metal-modules-for-simultaneously-catalyzing-oxidation-reduction-cascades/]]></link>
			<title>Assembling a single active pocket from enzyme and metal modules for simultaneously catalyzing oxidation-reduction cascades</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/a-green-enzymatic-route-for-the-biotransformation-of-naphthalene-to-phthalic-acid/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/a-green-enzymatic-route-for-the-biotransformation-of-naphthalene-to-phthalic-acid/]]></link>
			<title>A green enzymatic route for the biotransformation of naphthalene to phthalic acid</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/artificial-intelligence-driven-insights-into-the-modulation-of-enzyme-activity-toward-accelerated-industrial-applications/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/artificial-intelligence-driven-insights-into-the-modulation-of-enzyme-activity-toward-accelerated-industrial-applications/]]></link>
			<title>Artificial intelligence-driven insights into the modulation of enzyme activity toward accelerated industrial applications</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/all-in-one-photo-biocatalysis-system-for-sustainable-chemical-transformations/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/all-in-one-photo-biocatalysis-system-for-sustainable-chemical-transformations/]]></link>
			<title>All-in-One photo-biocatalysis system for sustainable chemical transformations</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/a-cascade-functionalized-zncds-ce-mof-composite-gate-coupled-with-a-self-replicating-catalytic-hairpin-assembly-for-opect-sensing-of-imidacloprid/]]></guid>
