<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 18, 2026 at 2:47 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://biocatcollective.emorychem.science/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BioCat Collective</title>
		<link><![CDATA[https://biocatcollective.emorychem.science]]></link>
		<description><![CDATA[BioCat Collective]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 10:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://biocatcollective.emorychem.science/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/a-cell-free-system-for-16-hexanediamine-synthesis-using-bulk-chemical-caprolactam-as-the-feedstock/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/a-cell-free-system-for-16-hexanediamine-synthesis-using-bulk-chemical-caprolactam-as-the-feedstock/]]></link>
			<title>A cell-free system for 1,6-hexanediamine synthesis using bulk chemical caprolactam as the feedstock</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/de-novo-design-of-dual-target-mini-binders-simultaneously-neutralizing-streptococcus-equi-subspecies-zooepidemicus-m-like-protein-and-host-tnfr1-confers-complete-protection-against-lethal-infection/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/de-novo-design-of-dual-target-mini-binders-simultaneously-neutralizing-streptococcus-equi-subspecies-zooepidemicus-m-like-protein-and-host-tnfr1-confers-complete-protection-against-lethal-infection/]]></link>
			<title>&lt;em&gt;De novo&lt;/em&gt; design of dual-target mini-binders simultaneously neutralizing &lt;em&gt;Streptococcus equi subspecies zooepidemicus&lt;/em&gt; M-like protein and host TNFR1 confers complete protection against lethal infection</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/ferula-gummosa-in-colorectal-cancer-a-bioinformatics-and-experimental-validation-study/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/ferula-gummosa-in-colorectal-cancer-a-bioinformatics-and-experimental-validation-study/]]></link>
			<title>&lt;em&gt;Ferula gummosa&lt;/em&gt; in colorectal cancer: a bioinformatics and experimental validation study</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/structural-basis-of-drosophila-insulin-receptor-activation-by-dilp2-hormone/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/structural-basis-of-drosophila-insulin-receptor-activation-by-dilp2-hormone/]]></link>
			<title>Structural basis of Drosophila insulin receptor activation by DILP2 hormone</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/using-natures-blueprint-porous-organic-polymeric-nanotraps-enables-the-interfacial-activation-of-the-hosted-amine-and-co2/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/using-natures-blueprint-porous-organic-polymeric-nanotraps-enables-the-interfacial-activation-of-the-hosted-amine-and-co2/]]></link>
			<title>Using nature&#8217;s blueprint porous organic polymeric nanotraps enables the interfacial activation of the hosted amine and CO2</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/heterologous-expression-of-lipase-gene-in-cereibacter-sphaeroides-2-4-1-driven-by-an-anaerobic-photosynthesis-inducible-promoter/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/heterologous-expression-of-lipase-gene-in-cereibacter-sphaeroides-2-4-1-driven-by-an-anaerobic-photosynthesis-inducible-promoter/]]></link>
			<title>Heterologous expression of lipase gene in Cereibacter sphaeroides 2.4.1 driven by an anaerobic Photosynthesis-Inducible promoter</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/creating-molecular-complexity-in-the-chemoenzymatic-synthesis-of-chlorothricin-analogues-using-tandem-diels-alderases/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/creating-molecular-complexity-in-the-chemoenzymatic-synthesis-of-chlorothricin-analogues-using-tandem-diels-alderases/]]></link>
			<title>Creating molecular complexity in the chemoenzymatic synthesis of chlorothricin analogues using tandem Diels-Alderases</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 18:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/wholly-enzymatic-programmable-sulfation-in-nonanimal-heparin-synthesis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/wholly-enzymatic-programmable-sulfation-in-nonanimal-heparin-synthesis/]]></link>
			<title>Wholly enzymatic programmable sulfation in nonanimal heparin synthesis</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/histidine-ethylation-by-histidine-methyltransferases-setd3-and-mettl9/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/histidine-ethylation-by-histidine-methyltransferases-setd3-and-mettl9/]]></link>
			<title>Histidine Ethylation by Histidine Methyltransferases SETD3 and METTL9</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 00:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/a-programmable-bifunctional-flavoenzyme-for-direct-amine-to-ester-conversion/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/a-programmable-bifunctional-flavoenzyme-for-direct-amine-to-ester-conversion/]]></link>
			<title>A programmable bifunctional flavoenzyme for direct amine-to-ester conversion</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 00:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/photoenzymatic-new-to-nature-transformations-via-electron-donor-acceptor-complexes/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/photoenzymatic-new-to-nature-transformations-via-electron-donor-acceptor-complexes/]]></link>
			<title>Photoenzymatic new-to-nature transformations via electron donor-acceptor complexes</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/impact-of-phospholipase-a2-hydrolysis-on-triplet-triplet-annihilation-upconversion-liposomes/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/impact-of-phospholipase-a2-hydrolysis-on-triplet-triplet-annihilation-upconversion-liposomes/]]></link>
			<title>Impact of phospholipase A2 hydrolysis on triplet-triplet annihilation upconversion liposomes</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/development-of-peroxymonosulfate-catalytic-system-and-photoenzymatic-catalytic-system-utilizing-zn-doped-g-c3n4-for-the-degradation-of-methylene-blue-in-water/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/development-of-peroxymonosulfate-catalytic-system-and-photoenzymatic-catalytic-system-utilizing-zn-doped-g-c3n4-for-the-degradation-of-methylene-blue-in-water/]]></link>
			<title>Development of Peroxymonosulfate Catalytic System and Photoenzymatic Catalytic System Utilizing Zn-Doped g-C(3)N(4) for the Degradation of Methylene Blue in Water</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/natural-products-with-atypical-atoms-unveiling-structures-biosynthetic-pathways-and-bioactivities/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/natural-products-with-atypical-atoms-unveiling-structures-biosynthetic-pathways-and-bioactivities/]]></link>
			<title>Natural products with atypical atoms: unveiling structures, biosynthetic pathways, and bioactivities</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/enzyme-catalysed-synthesis-of-pyridines-from-biomass-derived-feedstocks/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/enzyme-catalysed-synthesis-of-pyridines-from-biomass-derived-feedstocks/]]></link>
			<title>Enzyme-catalysed synthesis of pyridines from biomass-derived feedstocks</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/compartmentalized-encapsulation-of-rhodium-alginate-conjugate-in-hybrid-hydrogen-bonded-organic-frameworks-for-in-situ-cofactor-recycling-and-biocatalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/compartmentalized-encapsulation-of-rhodium-alginate-conjugate-in-hybrid-hydrogen-bonded-organic-frameworks-for-in-situ-cofactor-recycling-and-biocatalysis/]]></link>
			<title>Compartmentalized Encapsulation of Rhodium-Alginate Conjugate in Hybrid Hydrogen-Bonded Organic Frameworks for In Situ Cofactor Recycling and Biocatalysis</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/triad-of-electrocatalytic-strategies-for-polymer-monomer-synthesis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/triad-of-electrocatalytic-strategies-for-polymer-monomer-synthesis/]]></link>
			<title>Triad of electrocatalytic strategies for polymer monomer synthesis</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/harnessing-the-versatility-of-sam-dependent-enzymes-from-mechanism-to-application/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/harnessing-the-versatility-of-sam-dependent-enzymes-from-mechanism-to-application/]]></link>
			<title>Harnessing the Versatility of SAM-Dependent Enzymes: From Mechanism to Application</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/defining-rational-photoelectron-routing-for-targeted-intracellular-energy-transfer/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/defining-rational-photoelectron-routing-for-targeted-intracellular-energy-transfer/]]></link>
			<title>Defining Rational Photoelectron Routing for Targeted Intracellular Energy Transfer</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/surface-enhanced-raman-spectroscopy-and-machine-learning-based-profiling-of-β-lactam-antibiotic-induced-biochemical-responses-in-methicillin-resistant-and-methicillin-susceptible-staphylococcus-a/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/surface-enhanced-raman-spectroscopy-and-machine-learning-based-profiling-of-β-lactam-antibiotic-induced-biochemical-responses-in-methicillin-resistant-and-methicillin-susceptible-staphylococcus-a/]]></link>
			<title>Surface-enhanced Raman spectroscopy and machine learning based profiling of β-lactam antibiotic-induced biochemical responses in methicillin-resistant and methicillin-susceptible Staphylococcus aureus strains</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/bioinspired-silk-catechol-enzyme-co-assemblies-as-jigsaw-designed-conformation-locking-bioactive-biocatalytic-platforms/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/bioinspired-silk-catechol-enzyme-co-assemblies-as-jigsaw-designed-conformation-locking-bioactive-biocatalytic-platforms/]]></link>
			<title>Bioinspired silk-catechol-enzyme co-assemblies as jigsaw-designed conformation-locking bioactive-biocatalytic platforms</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/multistep-regulation-of-ionic-liquids-in-photocatalytic-co2-reduction-from-capture-preactivation-carrier-to-pathway-control/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/multistep-regulation-of-ionic-liquids-in-photocatalytic-co2-reduction-from-capture-preactivation-carrier-to-pathway-control/]]></link>
			<title>Multistep Regulation of Ionic Liquids in Photocatalytic CO2 Reduction: From Capture, Preactivation, Carrier to Pathway Control</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/enzymatic-synthesis-of-aroma-ester-catalyzed-by-lipases-immobilized-on-activated-carbon-derived-from-fermented-cocoa-bean-shells/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/enzymatic-synthesis-of-aroma-ester-catalyzed-by-lipases-immobilized-on-activated-carbon-derived-from-fermented-cocoa-bean-shells/]]></link>
			<title>Enzymatic Synthesis of Aroma Ester Catalyzed by Lipases Immobilized on Activated Carbon Derived from Fermented Cocoa Bean Shells</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/quantum-centric-alchemical-free-energy-calculations/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/quantum-centric-alchemical-free-energy-calculations/]]></link>
			<title>Quantum-Centric Alchemical Free Energy Calculations</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/development-of-a-noncanonical-redox-cofactor-platform-in-saccharomyces-cerevisiae/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/development-of-a-noncanonical-redox-cofactor-platform-in-saccharomyces-cerevisiae/]]></link>
			<title>Development of a Noncanonical Redox Cofactor Platform in Saccharomyces cerevisiae</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/corrigendum-to-perillaldehyde-derived-chromeno-dipyrimidines-as-multi-target-directed-ligands-in-vitro-anticholinesterase-and-in-vivo-anti-inflammatory-activities-supported-by-molecular-modeling-e/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/corrigendum-to-perillaldehyde-derived-chromeno-dipyrimidines-as-multi-target-directed-ligands-in-vitro-anticholinesterase-and-in-vivo-anti-inflammatory-activities-supported-by-molecular-modeling-e/]]></link>
			<title>Corrigendum to &#8220;Perillaldehyde-derived chromeno-dipyrimidines as multi-target-directed ligands: in vitro anticholinesterase and in vivo anti-inflammatory activities supported by molecular modeling&#8221; [Eur. J. Med. Chem. 315 (2026) 118958]</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/adaptive-evolution-of-oxidosqualene-cyclases-driving-triterpene-scaffold-diversification-for-limonoid-biosynthesis-in-melia-toosendan/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/adaptive-evolution-of-oxidosqualene-cyclases-driving-triterpene-scaffold-diversification-for-limonoid-biosynthesis-in-melia-toosendan/]]></link>
			<title>Adaptive evolution of oxidosqualene cyclases driving triterpene scaffold diversification for limonoid biosynthesis in Melia toosendan</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/dna-enzyme-hybrid-nanostructures-functional-materials-to-modulate-enzymatic-activity/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/dna-enzyme-hybrid-nanostructures-functional-materials-to-modulate-enzymatic-activity/]]></link>
			<title>DNA-Enzyme Hybrid Nanostructures: Functional Materials to Modulate Enzymatic Activity</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/substrate-specificity-of-b12-depedent-ribonucleotide-reductases-biotechnology-and-metabolic-implications/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/substrate-specificity-of-b12-depedent-ribonucleotide-reductases-biotechnology-and-metabolic-implications/]]></link>
			<title>Substrate Specificity of B12-Depedent Ribonucleotide Reductases: Biotechnology and Metabolic Implications</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/dna-nanotechnology-enabled-precise-regulation-of-nanozymes-and-their-applications/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/dna-nanotechnology-enabled-precise-regulation-of-nanozymes-and-their-applications/]]></link>
			<title>DNA Nanotechnology-Enabled Precise Regulation of Nanozymes and Their Applications</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/immobilization-of-urease-nanoflowers-on-a-conjugated-polymer-thin-film-for-enhanced-catalytic-and-optoelectronic-performance/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/immobilization-of-urease-nanoflowers-on-a-conjugated-polymer-thin-film-for-enhanced-catalytic-and-optoelectronic-performance/]]></link>
			<title>Immobilization of Urease Nanoflowers on a Conjugated Polymer Thin Film for Enhanced Catalytic and Optoelectronic Performance</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/tandem-battery-operated-on-site-dithizone-functionalized-c18-cartridge-micro-solid-phase-extraction-system-and-ex-situ-electrothermal-vaporization-microplasma-based-optical-emission-spectrometry-for-i/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/tandem-battery-operated-on-site-dithizone-functionalized-c18-cartridge-micro-solid-phase-extraction-system-and-ex-situ-electrothermal-vaporization-microplasma-based-optical-emission-spectrometry-for-i/]]></link>
			<title>Tandem battery-operated on-site dithizone-functionalized C18 cartridge micro-solid phase extraction system and ex-situ electrothermal vaporization microplasma-based optical emission spectrometry for in-field river water processing and simultaneous metals determination</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/development-of-a-magnetic-β-glucosidase-biocatalyst-structural-and-functional-characterization-with-enhanced-thermal-stability/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/development-of-a-magnetic-β-glucosidase-biocatalyst-structural-and-functional-characterization-with-enhanced-thermal-stability/]]></link>
			<title>Development of a Magnetic β-Glucosidase Biocatalyst: Structural and Functional Characterization with Enhanced Thermal Stability</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/redirecting-a-native-ene-reductase-toward-desaturation-with-reverse-enantioselectivity/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/redirecting-a-native-ene-reductase-toward-desaturation-with-reverse-enantioselectivity/]]></link>
			<title>Redirecting a Native Ene-Reductase Toward Desaturation With Reverse Enantioselectivity</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 00:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 22 May 2026 16:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/biocat-papers-feed/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/biocat-papers-feed/]]></link>
			<title>BioCat Papers Feed</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/spatially-confined-multi-enzyme-cascade-nanoreactor-for-portable-and-real-time-pesticide-detection/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/spatially-confined-multi-enzyme-cascade-nanoreactor-for-portable-and-real-time-pesticide-detection/]]></link>
			<title>Spatially confined multi-enzyme cascade nanoreactor for portable and real-time pesticide detection</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/multifunctional-bioactivity-of-halolactones-derived-from-vanillin-and-their-effects-on-lipid-membranes-biological-and-biophysical-evaluation/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/multifunctional-bioactivity-of-halolactones-derived-from-vanillin-and-their-effects-on-lipid-membranes-biological-and-biophysical-evaluation/]]></link>
			<title>Multifunctional Bioactivity of Halolactones Derived from Vanillin and Their Effects on Lipid Membranes: Biological and Biophysical Evaluation</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/copper-integrated-aminated-amidine-functionalized-acrylic-textile-for-high-stability-hrp-immobilization-and-bisphenol-a-removal/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/copper-integrated-aminated-amidine-functionalized-acrylic-textile-for-high-stability-hrp-immobilization-and-bisphenol-a-removal/]]></link>
			<title>Copper-Integrated Aminated/Amidine-Functionalized Acrylic Textile for High-Stability HRP Immobilization and Bisphenol A Removal</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/semi-rational-engineering-of-formate-dehydrogenase-reveals-loop-dynamics-as-a-key-determinant-of-thermostability/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/semi-rational-engineering-of-formate-dehydrogenase-reveals-loop-dynamics-as-a-key-determinant-of-thermostability/]]></link>
			<title>Semi-Rational Engineering of Formate Dehydrogenase Reveals Loop Dynamics as a Key Determinant of Thermostability</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/discovery-of-the-5-chlorokynurenine-pathway-in-lodopyridone-biosynthesis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/discovery-of-the-5-chlorokynurenine-pathway-in-lodopyridone-biosynthesis/]]></link>
			<title>Discovery of the 5-Chlorokynurenine Pathway in Lodopyridone Biosynthesis</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/unspecific-peroxygenase-catalyzed-benzylic-c-h-functionalization-of-din-heterocycles-and-its-application/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/unspecific-peroxygenase-catalyzed-benzylic-c-h-functionalization-of-din-heterocycles-and-its-application/]]></link>
			<title>Unspecific Peroxygenase Catalyzed Benzylic C-H Functionalization of di&lt;em&gt;N&lt;/em&gt;-Heterocycles and Its Application</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/oppositely-charged-single-enzyme-nanogels-form-versatile-coacervates-for-efficient-enzyme-cascade-catalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/oppositely-charged-single-enzyme-nanogels-form-versatile-coacervates-for-efficient-enzyme-cascade-catalysis/]]></link>
			<title>Oppositely Charged Single Enzyme Nanogels Form Versatile Coacervates for Efficient Enzyme Cascade Catalysis</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/integrating-microbial-cell-factory-with-new-to-nature-photobiocatalysis-for-de-novo-biosynthesis-of-d-homotryptophan/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/integrating-microbial-cell-factory-with-new-to-nature-photobiocatalysis-for-de-novo-biosynthesis-of-d-homotryptophan/]]></link>
			<title>Integrating microbial cell factory with new-to-nature photobiocatalysis for de novo biosynthesis of D-homotryptophan</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/bacterial-compartments-and-biological-condensates-as-nanoreactors-for-biocatalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/bacterial-compartments-and-biological-condensates-as-nanoreactors-for-biocatalysis/]]></link>
			<title>Bacterial compartments and biological condensates as nanoreactors for biocatalysis</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/two-dimensional-zirconium-based-metal-organic-frameworks-as-versatile-scaffolds-for-whole-cell-biocatalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/two-dimensional-zirconium-based-metal-organic-frameworks-as-versatile-scaffolds-for-whole-cell-biocatalysis/]]></link>
			<title>Two-dimensional zirconium-based metal-organic frameworks as versatile scaffolds for whole-cell biocatalysis</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/enzyme-regulated-non-thermal-fluctuations-enhance-ligand-diffusion-and-receptor-mediated-endocytosis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/enzyme-regulated-non-thermal-fluctuations-enhance-ligand-diffusion-and-receptor-mediated-endocytosis/]]></link>
			<title>Enzyme-Regulated Non-Thermal Fluctuations Enhance Ligand Diffusion and Receptor-Mediated Endocytosis</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/nanoarmored-probiotic-for-inflammatory-bowel-disease-bacteriotherapy-via-a-dual-targeting-host-microbiota-reprogramming/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/nanoarmored-probiotic-for-inflammatory-bowel-disease-bacteriotherapy-via-a-dual-targeting-host-microbiota-reprogramming/]]></link>
			<title>Nanoarmored Probiotic for Inflammatory Bowel Disease Bacteriotherapy via a Dual-Targeting Host-Microbiota Reprogramming</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biocatcollective.emorychem.science/recent-advances-in-beta-alanine-production-via-enzymatic-catalysis-and-microbial-whole-cell-catalysis/]]></guid>
			<link><![CDATA[https://biocatcollective.emorychem.science/recent-advances-in-beta-alanine-production-via-enzymatic-catalysis-and-microbial-whole-cell-catalysis/]]></link>
			<title>Recent Advances in Beta-Alanine Production via Enzymatic Catalysis and Microbial Whole-Cell Catalysis</title>
